V Cut Geo Print Casual Dress - Short Sleeve Elegant Midi Dress

Sold Out
ON SALE!!
Ref: Patter45
Pattern Type: Patchwork
Sleeve Length(cm): Short
Neckline: V-Neck
Season: Summer
Sleeve Style: Regular
Style: Office Lady
Material: Polyester
Size Chart in Inches
Size | Shoulder | Bust | Waist | Hips | Length | Sleeve Length |
XS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
S | 0.00 | 37.01 | 0.00 | 0.00 | 43.70 | 7.87 |
M | 0.00 | 38.58 | 0.00 | 0.00 | 44.09 | 8.27 |
L | 0.00 | 40.16 | 0.00 | 0.00 | 44.49 | 8.66 |
XL | 0.00 | 41.73 | 0.00 | 0.00 | 44.88 | 9.06 |
Size Chart in Cm
Size | Shoulder | Bust | Waist | Hips | Length | Sleeve Length |
XS | ||||||
S | 94 | 111 | 20 | |||
M | 98 | 112 | 21 | |||
L | 102 | 113 | 22 | |||
XL | 106 | 114 | 23 |
Please Note
1. Please take your own measurements and choose your size accordingly.
2. This sizes listed is based on international measurements. Please see the Size chart Guide to find the correct size.
3. Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size.
4. The precise color of the items may vary depending on the screen or monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.